Smart Business Model + Multiple Income Opportunities
Earn commission when your personally sponsored member joins and purchases products.
Sponsor Reward
Earn from multiple levels of your network according to company rules.
Team Growth Income
Build Left and Right teams. Match business volume and earn binary income.
Balanced Growth Reward
Achieve business targets and unlock special company rewards.
Leadership Benefits
| Income Type | Source | Benefit |
|---|---|---|
| Direct Income | Personal Sales | Sponsor Commission |
| Level Income | Team Levels | Network Growth Income |
| Binary Income | Left + Right Team | Pair Matching Bonus |
| Rank Reward | Business Achievement | Special Rewards |
| Rank | Business Target | Reward |
|---|---|---|
| Starter | 0 - 10,000 BV | Welcome Bonus |
| Silver Leader | 10,001 - 50,000 BV | Leadership Reward |
| Gold Leader | 50,001 - 2,00,000 BV | Special Incentive |
| Diamond Leader | 2,00,001+ BV | Premium Reward |
Guide your team members, help them grow and unlock leadership benefits.
Higher team volume creates better rank opportunities and rewards.
Top performers receive company recognition and special benefits.